Track Record
Year 2025 YTD Returns: Our members are up +3.58% GLD and down -1.83% SLV. However, the current trading signal is up +4.56% GLD and +2.05% SLV, which will be added to our returns upon the next change in signal status.
Year 2024 Returns: Our members profited +31.18% GLD and +34.02% SLV. The buy-and-hold strategy returned +26.66% GLD and +20.89% SLV. We outperformed the buy-and-hold strategy of investing for GLD by +4.52% and outperformed SLV by +13.13%. Our new mechanical and rules-based system performed excellent in 2024.
Compounded Annual Growth Rate (CAGR)
SLV Returns (2006-2024) — we are averaging +33.3%/year vs. +5.2%/year for the buy-and-hold strategy.
GLD Returns (2005-2024) — we are averaging +19.6%/year vs. +9.1%/year for the buy-and-hold strategy.
Detailed Trades of our Track Record are provided to site visitors in Excel & PDF
Site visitors can view our overall CAGR results in Excel and PDF.
Performance Table
Year |
SLV "Our Returns" |
SLV "Buy-and-Hold" |
GLD "Our Returns" |
GLD "Buy-and-Hold" |
---|---|---|---|---|
2005 | --- | --- | +16.38% | +21.36% |
2006 | +33.09% | +22.48% | +62.35% | +22.55% |
2007 | +50.06 | +14.31% | +42.95% | +30.74% |
2008 | +85.25% | -23.81% | +56.72% | +4.07% |
2009 | +77.05% | +47.68% | +54.03% | +24.03% |
2010 | +82.49% | +82.47% | +31.56% | +29.27% |
2011 | +141.87% | -10.74% | +52.83% | +9.57% |
2012 | +40.93% | +9.02% | +11.99% | +6.60% |
2013 | +10.19% | -36.30% | +1.21% | -28.33% |
2014 | +11.57% | -19.51% | +8.60% | -2.19% |
2015 | -4.26% | -12.42% | +6.39% | -10.67% |
2016 | +32.44% | +14.56% | +11.31% | +8.03% |
2017 | +45.33% | +5.82% | +36.17% | +12.81% |
2018 | +0.88% | -9.19% | +0.45% | -1.94% |
2019 | +5.35% | +14.88% | +6.06% | +17.86% |
2020 | +73.75% | +47.30% | +0.86% | +24.81% |
2021 | -8.65% | -12.45% | -14.43% | -4.15% |
2022 | +6.74% | +4.86% | -0.36% | +0.98% |
2023 | +6.04% | -1.09% | +13.85% | +12.69% |
2024 | +34.02% | +20.89% | +31.18% | +26.66% |
Average | +37.37% | +8.36% | +21.51% | +10.27% |
As shown in the table above, we have outperformed the buy-and-hold strategy 18 of 19 years for SLV, and 17 of 20 years for GLD.


Our Returns vs. Buy-and-Hold
