Annual returns of our system versus a buy-and-hold investor, and the cumulative growth of $10,000 since inception. Charts are generated from the same verified data as the tables below.
Cumulative chart compounds each year's published annual return from a $10,000 starting value (GLD from 2005, SLV from 2006) and is shown on a logarithmic scale. Results before our July 25, 2012 launch are back-tested; results since are live.
iShares Silver Trust (NYSE: SLV)
Our trading returns have outperformed buy-and-hold in —.
| Year | # Trades | Long | Short | Avg Gain | Avg Loss | # Gain | # Loss | Largest Gain | Largest Loss | Our Return | Buy & Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 4 | 4 | 22.2% | -2.7% | 5 | 3 | 84.6% | -3.9% | +102.94% | +144.66% |
| 2024 | 14 | 7 | 7 | 6.1% | -4.3% | 9 | 5 | 25.6% | -5.5% | +34.02% | +20.89% |
| 2023 | 27 | 14 | 13 | 4.9% | -3.2% | 11 | 15 | 16.5% | -7.2% | +6.04% | -1.09% |
| 2022 | 10 | 5 | 5 | 8.3% | -1.6% | 5 | 5 | 12.8% | -2.4% | +33.77% | +4.86% |
| 2021 | 21 | 11 | 10 | 2.3% | -2.9% | 10 | 11 | 6.1% | -6.4% | -8.65% | -12.45% |
| 2020 | 15 | 8 | 7 | 13.8% | -2.8% | 7 | 8 | 46.8% | -6.7% | +73.75% | +47.30% |
| 2019 | 11 | 6 | 5 | 5.0% | -2.5% | 4 | 6 | 12.5% | -3.4% | +5.35% | +16.68% |
| 2018 | 15 | 8 | 7 | 2.9% | -1.5% | 5 | 9 | 4.8% | -5.4% | +0.88% | -9.19% |
| 2017 | 17 | 9 | 8 | 5.4% | -2.4% | 11 | 6 | 14.5% | -4.3% | +45.33% | +5.82% |
| 2016 | 11 | 6 | 5 | 6.9% | -4.0% | 7 | 4 | 16.8% | -9.6% | +32.44% | +14.56% |
| 2015 | 11 | 6 | 5 | 7.5% | -3.4% | 3 | 8 | 8.7% | -4.9% | -4.26% | -12.42% |
| 2014 | 5 | 3 | 2 | 11.7% | -3.9% | 2 | 3 | 16.3% | -9.6% | +11.57% | -19.51% |
| 2013 | 28 | 14 | 14 | 4.9% | -3.1% | 12 | 16 | 14.3% | -9.5% | +10.19% | -36.30% |
| 2012 | 27 | 13 | 14 | 6.6% | -2.1% | 11 | 15 | 19.3% | -5.8% | +40.93% | +9.02% |
| 2011 | 30 | 15 | 15 | 9.8% | -1.8% | 17 | 13 | 32.3% | -4.2% | +141.87% | -10.74% |
| 2010 | 28 | 14 | 14 | 6.2% | -1.6% | 16 | 11 | 27.5% | -4.0% | +82.49% | +82.47% |
| 2009 | 34 | 17 | 17 | 6.8% | -2.1% | 16 | 15 | 23.6% | -4.7% | +77.05% | +47.68% |
| 2008 | 27 | 14 | 13 | 9.4% | -2.8% | 13 | 13 | 39.2% | -7.5% | +85.25% | -23.81% |
| 2007 | 34 | 17 | 17 | 3.7% | -1.1% | 18 | 15 | 11.2% | -2.6% | +50.06% | +14.31% |
| 2006 | 14 | 7 | 7 | 6.9% | -2.2% | 7 | 7 | 16.7% | -3.3% | +33.09% | +22.48% |
| Avg | 19.4 | 9.9 | 9.4 | 7.6% | -2.6% | 9.4 | 9.4 | 22.5% | -5.5% | +42.71% | +15.26% |
SPDR Gold Trust Shares (NYSE: GLD)
Our trading returns have outperformed buy-and-hold in —.
| Year | # Trades | Long | Short | Avg Gain | Avg Loss | # Gain | # Loss | Largest Gain | Largest Loss | Our Return | Buy & Hold |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6 | 3 | 3 | 24.0% | -2.2% | 2 | 4 | 28.1% | -5.0% | +39.39% | +63.68% |
| 2024 | 12 | 6 | 6 | 4.2% | -0.7% | 8 | 4 | 15.5% | -1.2% | +31.18% | +26.66% |
| 2023 | 27 | 14 | 13 | 2.4% | -1.8% | 15 | 12 | 7.0% | -5.0% | +13.85% | +12.69% |
| 2022 | 10 | 5 | 5 | 3.3% | -1.7% | 5 | 5 | 6.1% | -4.4% | +8.32% | +0.98% |
| 2021 | 21 | 11 | 10 | 1.2% | -1.8% | 8 | 13 | 2.1% | -4.3% | -14.43% | -4.15% |
| 2020 | 17 | 9 | 8 | 4.4% | -2.3% | 6 | 11 | 11.2% | -4.8% | +0.86% | +24.81% |
| 2019 | 11 | 6 | 5 | 3.5% | -1.1% | 4 | 7 | 10.6% | -3.8% | +6.06% | +17.86% |
| 2018 | 15 | 8 | 7 | 1.7% | -1.8% | 8 | 7 | 6.8% | -4.0% | +0.45% | -1.94% |
| 2017 | 17 | 9 | 8 | 3.1% | -1.0% | 13 | 4 | 8.8% | -1.5% | +36.17% | +12.81% |
| 2016 | 11 | 6 | 5 | 5.0% | -2.8% | 5 | 5 | 10.5% | -9.3% | +11.31% | +8.03% |
| 2015 | 11 | 6 | 5 | 6.1% | -1.5% | 3 | 8 | 7.7% | -3.0% | +6.39% | -10.67% |
| 2014 | 5 | 3 | 2 | 4.2% | -2.1% | 3 | 2 | 5.9% | -3.4% | +8.60% | -2.19% |
| 2013 | 30 | 15 | 15 | 2.8% | -1.6% | 11 | 19 | 6.2% | -5.3% | +1.21% | -28.33% |
| 2012 | 37 | 18 | 19 | 2.7% | -1.0% | 13 | 23 | 8.1% | -2.3% | +11.99% | +6.60% |
| 2011 | 28 | 14 | 14 | 4.2% | -0.8% | 15 | 12 | 19.7% | -2.0% | +52.83% | +9.57% |
| 2010 | 32 | 16 | 16 | 2.7% | -1.1% | 16 | 10 | 11.5% | -2.6% | +31.56% | +29.27% |
| 2009 | 32 | 16 | 16 | 3.9% | -1.0% | 17 | 12 | 13.9% | -4.3% | +54.03% | +24.03% |
| 2008 | 29 | 15 | 14 | 5.4% | -2.3% | 16 | 13 | 15.0% | -5.8% | +56.72% | +4.07% |
| 2007 | 35 | 18 | 17 | 3.0% | -0.9% | 19 | 15 | 9.9% | -1.9% | +42.95% | +30.74% |
| 2006 | 25 | 13 | 12 | 5.3% | -1.1% | 14 | 10 | 22.9% | -1.8% | +62.35% | +22.55% |
| 2005 | 25 | 13 | 12 | 2.4% | -1.3% | 13 | 12 | 9.7% | -2.3% | +16.38% | +21.36% |
| Avg | 20.8 | 10.7 | 10.1 | 4.5% | -1.5% | 10.2 | 9.9 | 11.3% | -3.7% | +22.77% | +12.78% |
Past performance is not a guarantee of future results. GoldSilverSystem.com is an educational financial publication and not a registered investment advisory service.